| Attribute | PET Cup | rPET Cup |
|---|---|---|
| Transparency | ★★★★★ | ★★★★☆ |
| Food Safety | FDA/EU/LFGB | FDA/EU/LFGB + EFSA recycling approval |
| Strength | ★★★★★ | ★★★★☆ |
| Heat Resistance | -40°C to 70°C | -40°C to 70°C |
| Cost | Medium | Medium–High |
| Environmental Impact | Moderate | Low |
| Recycled Content | 0% | 25–100% |
| Consumer Perception | Premium | Sustainable |
| Availability | Global | Region-dependent (EU demand high) |
What is the difference between PET and RPET
Feb 11, 2026

